FALCON ELECTRIC-Electric Bike-Hybrid-Stepthrough-ET Bikes-642017

|
BUY NOW, PAY LATER WITH KLARNA More information- CONTACT US AT ET Bikes |
ELECTRIC BIKES
| Maximum Range | 28 miles / 45km |
|---|---|
| Recharge Time | 4 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang 24V 250W motor |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | 187.2Wh (24V 7.8Ah) |
| Battery Type | Seat tube mounted - removable |
| Charger | 3 pin UK plug |
| Display | Handlebar mounted LED display, 3 level power assist & walk assist |
| Speed Sensor | 12 point pedal sensor |
| Frame | Hi-tensile steel, Low step hybrid comfort frame |
| Frame Size | 17" |
| Fork | Hi-tensile steel |
| Headset | 1" threaded |
| Handlebar | Sweep back comfort handlebars, 640mm wide |
| Stem | Quill stem |
| Grips | Black ergo comfort grips |
| Gear Shifters | Shimano Revoshift, 6 speed |
| Rear Derailleur | Shimano RD-TZ500, 6 speed |
| Chain | KMC Z7 |
| Cassette/Freewheel | Shimano 6 speed freewheel, 14-28T |
| Chainset | 170mm crank, 42T chainring |
| Number of Gears | 6 |
| Bottom Bracket | Cartidge type, 140mm |
| Pedals | Folding pedals for improved storage |
| Brakes | Alloy V-Brakes |
| Brake Levers | Alloy lever including motor cut-off switch |
| Front Hub | 36 hole, Nutted |
| Rear Hub | Bafang 24V 250W motor |
| Rims | 26" double wall alloy rims with CNC sidewall |
| Tyres | 26 x 1.75" city tyres |
| Saddle | Comfort saddle |
| Seat Post | 28.6mm x 350mm |
| Mudguards | Full length, colour co-ordited steel |
| Kickstand | Alloy centre mount |
| Pannier Rack | Included |
| Weight | 24.8kg |
